Description
The Nhu Sandal balances on a spherical Clear heel. Two straps hold you snug while the square toe shape gives you an equal dose of balance and comfort. Gorgeous and supportive, this is the perfect sandal for hitting the town.
by Fmeaddons
$137.60 $85.00
The Nhu Sandal balances on a spherical Clear heel. Two straps hold you snug while the square toe shape gives you an equal dose of balance and comfort. Gorgeous and supportive, this is the perfect sandal …
In stock
The Nhu Sandal balances on a spherical Clear heel. Two straps hold you snug while the square toe shape gives you an equal dose of balance and comfort. Gorgeous and supportive, this is the perfect sandal for hitting the town.
You must be logged in to post a review.
XS | S | M | L | XL | |
---|---|---|---|---|---|
0-2 | 2 - 4 | 6 - 8 | 8 - 10 | 10 - 12 | |
Torso* | 15.75 | 16 | 16.25 | 16.5 | 16.75 |
Bust | 31.5"-33" | 33.5"-35" | 35"-36.5" | 36.5"-38" | 38"-39.5" |
Waist | 23.5"-25" | 25.5"-27.5" | 28"-29.5" | 30"-31.5" | 32"-33.5" |
Hip | 35"-36.5" | 37"-38.5" | 39"-41.5" | 42-43.5" | 44"-45.5" |
Thigh | 20.5-21.25" | 21.25"-22" | 22.25"-23" | 23.25"-24" | 24.25"-25" |
Arm | 21.625 | 22 | 22.375 | 22.75 | 23.125 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US | 0-2 | 4 | 6 | 8 | 10 -12 |
UK | 6 | 8 | 10 | 12 | 14 |
IT | 38 | 40 | 42 | 44 | 46 |
FR | 34 | 36 | 38 | 40 | 42 |
AU | 6 | 8 | 10 | 12 | 14 |
EU | 32 | 34 | 36 | 38 | 40 |
IT | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9.5 |
FR | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
XXS | XS | S | M | L | |
---|---|---|---|---|---|
US | 00-00 | 0-2 | 2-4 | 4-6 | 6-8 |
AU | 2-4 | 4-6 | 6-8 | 8-10 | 12+ |
UK | 2-4 | 4-6 | 6-8 | 8-10 | 12+ |
EU | 30-32 | 32-34 | 34-36 | 36-38 | 40+ |
XS | S | M | L | XL | |
---|---|---|---|---|---|
0-2 | 2 - 4 | 6 - 8 | 8 - 10 | 10 - 12 | |
Torso* | 15.75 | 16 | 16.25 | 16.5 | 16.75 |
Bust | 31.5"-33" | 33.5"-35" | 35"-36.5" | 36.5"-38" | 38"-39.5" |
Waist | 23.5"-25" | 25.5"-27.5" | 28"-29.5" | 30"-31.5" | 32"-33.5" |
Hip | 35"-36.5" | 37"-38.5" | 39"-41.5" | 42-43.5" | 44"-45.5" |
Thigh | 20.5-21.25" | 21.25"-22" | 22.25"-23" | 23.25"-24" | 24.25"-25" |
Arm | 21.625 | 22 | 22.375 | 22.75 | 23.125 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US | 0-2 | 4 | 6 | 8 | 10 -12 |
UK | 6 | 8 | 10 | 12 | 14 |
IT | 38 | 40 | 42 | 44 | 46 |
FR | 34 | 36 | 38 | 40 | 42 |
AU | 6 | 8 | 10 | 12 | 14 |
EU | 32 | 34 | 36 | 38 | 40 |
IT | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9.5 |
FR | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
XXS | XS | S | M | L | |
---|---|---|---|---|---|
US | 00-00 | 0-2 | 2-4 | 4-6 | 6-8 |
AU | 2-4 | 4-6 | 6-8 | 8-10 | 12+ |
UK | 2-4 | 4-6 | 6-8 | 8-10 | 12+ |
EU | 30-32 | 32-34 | 34-36 | 36-38 | 40+ |
Reviews
There are no reviews yet.